Wednesday, May 05, 2021
Audrey Zeitz, Part of our Goldfoot Family
Nadene Goldfoot
Audrey Hess Zeitz has been a big part of our Goldfoot family. She is the mother of my son's wife, Molly. She just passed away yesterday at 4:42 am at the hospice in Vancouver, Washington. Audrey lived for 94 years 8 months 25 days.
Audrey had lived here in the Suburban Mobile Estates a year longer than I have. She and her husband, Irving Zeitz, who passed away March 25, 2010, moved here from Florida after one of those horrible hurricane hits that happened in 2009.
I've been so lucky to live so close and get to know Audrey as well as I have. She was 8 years older than I am, but close enough to share much of the same memories that I have. She was born in Elbow Lake, Minnesota, and she and Irv then lived in Connecticut. I'm a native Oregonian. My maternal grandmother was from Sweden, and Minnesota was full of Swedes. I think a brother in law of hers was Swedish. We had fun chatting about our families.
The most exciting thing for me to find out was that Audrey and I were connected by DNA. Here it is. It doesn't show up on FTDNA, but I found the information at GedMatch.com, the webpage that researchers like to use because of just this reason. If you share a small amount such as 3cMs, it will show up on GedMatch. FTDNA registers people who must share a segment 7cMs, at least. Though this is small, I don't think they are showing specks of dust. Chromosome 15 holds our biggest segment of 5.6cMs AND another small one of 3.2cMs. It appears that Audrey's ancestors and my ancestors knew each other sometime in the past. Audrey, you were related either to the Goldfoot side or the Jermulowske side. Her maternal grandmother was a Mollie Medved of North Dakota. Audrey was Audrey Hess before marriage. Her family had been from Austria, Bohemia, etc.
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs |
2 | 239,406,446 | 240,401,778 | 3.7 | 254 |
3 | 192,293,753 | 193,724,534 | 3.7 | 273 |
10 | 2,991,774 | 3,715,765 | 3.8 | 296 |
11 | 18,796,480 | 19,962,033 | 3.8 | 372 |
15 | 28,013,600 | 30,369,914 | 5.6 | 394 |
15 | 78,101,909 | 80,061,726 | 3.2 | 521 |
My brother, David, also matched Audrey with DNA.
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs |
2 | 71,020,254 | 74,200,833 | 4.6 | 579 |
9 | 137,384,140 | 137,968,826 | 4.1 | 217 |
10 | 130,633,376 | 131,540,063 | 4 | 290 |
11 | 577,534 | 1,689,325 | 3.6 | 257 |
11 | 18,796,480 | 19,962,033 | 3.8 | 381 |
12 | 43,406,549 | 47,498,533 | 3.2 | 673 |
19 | 40,691,632 | 44,118,680 | 3.8 | 549 |
Largest segment = 4.6 cM
Like many siblings, David and I only share with Audrey on one Chromosome, #11 with 3.8cMs. Otherwise, he matched different chromosome segments than I had.
Our cousin, Sandra Oster, brings Goldfoot and Jermulowske genes as well as Oster genes. She also shares with us the segment on #11, only she only had 3cMs. Sandra, Audrey and I shared chromosome #15, the one I had 5.6cM. Sandra had 3.8cMs.
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs |
1 | 15,471,992 | 17,425,829 | 3.1 | 362 |
1 | 116,336,876 | 119,500,773 | 3 | 709 |
1 | 242,440,891 | 244,319,340 | 4.1 | 380 |
4 | 103,387,419 | 108,047,174 | 3.2 | 690 |
6 | 167,334,382 | 168,458,074 | 3.5 | 229 |
8 | 51,550,158 | 54,540,154 | 3.9 | 570 |
8 | 127,399,987 | 128,660,096 | 3.4 | 373 |
11 | 382,912 | 1,642,602 | 4.1 | 271 |
11 | 18,993,465 | 19,843,574 | 3 | 275 |
15 | 28,299,454 | 29,866,274 | 3.8 | 208 |
17 | 77,423,753 | 78,297,779 | 3.9 | 221 |
22 | 49,779,586 | 51,089,213 | 3.1 | 358 |
Largest segment = 4.1 cM
Labels: Audrey Zeitz, Irving Zeitz